LEADERBOARD
Welcome to The Running Bug Leaderboard – a place where dedication, perseverance, and achievement are recognised and celebrated.
Here, you’ll find the latest results from our virtual races and challenges, showcasing the accomplishments of runners from across the globe. Whether you’re striving for a personal best, completing your first challenge, or competing for a place at the top of the rankings, every milestone deserves recognition.
More than just a list of results, the leaderboard is designed to inspire and connect our running community. By celebrating completed races, personal achievements, and consistent participation, it encourages runners of all abilities to stay motivated, set new goals, and continue progressing on their fitness journey.
| Pos. | Name | Race Name | Distance (km) | Time (hh:mm:ss) |
|---|---|---|---|---|
| 1 | Dennis Rice | World Cup 2026 | 5 | 00:34:34 |
| 2 | Lauren Neill | World Cup 2026 | 5 | 00:38:49 |
| 3 | Alex Neill | World Cup 2026 | 5 | 00:38:55 |
| 4 | John Bussey | World Cup 2026 | 10 | 00:49:26 |
| 5 | Andrew Brown | World Cancer Day | 5 | 00:51:00 |
| 6 | Tony Robinson | World Cup 2026 | 10 | 01:00:13 |
| 7 | Lady-Gill Robinson | World Cup 2026 | 10 | 01:00:18 |
| 8 | Helen Simpson | World Cup 2026 | 12.8 | 01:15:30 |
| 9 | Ishmeet Singh | Chocolate 10k | 10 | 01:22:54 |
| 10 | Christopher Turner | Trooping Trot | 21.1 | 02:28:24 |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 |